The two all-star teams will be Mixed and consist of 12 players each (6 men and 6 women). One team will represent the “East” and the other the “West”. Each team will represent 4 college regions (East – Atlantic Coast, Great Lakes, Metro East, New England; West – Central, Northwest, South, Southwest). Players for these teams will be selected based on an application process. Players must not be currently eligible for the College Series. Players will be selected geographically based on where they played in the College Series while in college, with regional balance taken into consideration when forming each team, and a spot saved on the West team for a “local” player. Selection will also be based on factors such as level of playing ability, position/type of player, and sportsmanship.
Like you needed another excuse to come watch the College Championships. Well, now you have one.
We are excited to announce the players on the 2008 Alumni All-Star Showcase teams:
East - Atlantic Coast, Great Lakes, New England, Metro East
| Name | College | College Region | College Series Class | Club Team(s) | Back in college*... |
| Erin Crider | Penn State | Metro East | 2007 | Loose Cannon | College Championships Qualifier '03-04 |
| Emily Jenkins | Wellesley | New England | 2007 | Madison Ultimate | Callahan Nominee '07 |
| Lindsey Hack | North Carolina | Atlantic Coast | 2006 | Backhoe | All-Region '05-06 Callahan Nominee '06 |
| Katie McKain | Purdue | Great Lakes | 2005 | Ripe | All-Region '04-05 |
| Val Nigro | Delaware | Metro East | 2007 | Loose Cannon | Callahan Nominee '07 |
| Adrienne Tecza | Emory | Atlantic Coast | 2007 | Ozone | All-Region '07 |
| Troy Revell | UNC-Asheville | Atlantic Coast | 2000 | Black Molly/Ring of Fire | Club Finalist '02 |
| Andrew Mangan | William and Mary | Atlantic Coast | 2005 | Johnny Bravo | All-Region '04 Callahan Top 5 '04 |
| Jack Marsh | Harvard/Wisconsin | New England | 2007 | Sub Zero | All-Region '05-06 |
| Jared Payne | Indiana | Great Lakes | 2007 | Machine | Callahan Nominee '07 |
| Raju Prasad | Delaware/Rutgers | Metro East | 2006 | Black Molly | All-Region '06 |
| Matthew Welsh | Illinois | Great Lakes | 2005 | Condors | All-Region '04 |
West - Central, Northwest, South, Southwest
| Name | College | College Region | College Series Class | Club Team(s) | Back in college*... |
| Leah Brooks | Colorado | Southwest | 2003 | Rare Air | All-Region '02-03 |
| Cara Crouch | Texas | South | 2005 | Showdown | All-Region '03-04 |
| Rachel Derscheid | Iowa State | Central | 2004 | Small Rackages | All-Region '03-04 |
| Holly Greunke | Wisconsin | Central | 2007 | Rare Air | All-Region '05-07 Callahan Nominee '06 Callahan Top 5 '07 |
| Anna Nazarov | UCLA | Southwest | 2007 | Zeitgeist | All-Region '06-07 |
| Tara Olds | Iowa | Central | 2007 | Oh Boy! | All-Region '07 |
| Kevin Cheung | British Columbia | Northwest | 2007 | Furious George | All-Region '07 Callahan Nominee '07 |
| Steve Dugan | Santa Barbara | Southwest | 1993 | Condors | College Finalist '93 |
| Jacob Goldstein | Carleton | Central | 2007 | Boston Ultimate | All-Region '05-07 |
Parker Krug | Colorado | Southwest | 2004 | Johnny Bravo | All-Region '03-04 Callahan Top 5 '03 College Champ '04 |
| Mike Natenberg | Texas | South | 2005 | Doublewide | All-Region '05 Callahan Top 5 '05 |
| Hector Valdivia | Wisconsin | Central | 2003 | Johnny Bravo | College Champ '03 |
*All-Region Teams were first named in 2002. The Callahan Award was started in 1997.




